<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>University Decision Support</title>
	<link>http://universitydecisionsupport.com</link>
	<description>Data Driven Decision Making</description>
	<lastBuildDate>Sun, 05 Jul 2009 19:39:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Privacy and Confidentiality in On-line Surveys: How can you be sure?</title>
		<description><![CDATA[A major concern of student service deans and directors who may want to survey their students is ensuring students’ privacy and the confidentiality of student responses. Such concerns are understandable, especially given the well-publicized instances of breaches of even highly classified information, and the possible, if rare, legal ramifications. Students too, have such concerns and, [...]]]></description>
		<link>http://universitydecisionsupport.com/?p=94</link>
			</item>
	<item>
		<title>A Guide to ‘Good’ Survey Results</title>
		<description><![CDATA[Navigating the the current troubled economic waters will certainly require clear-headed, data-driven managerial decisions. Student surveys are an effective means of acquiring the data essential to supporting these decisions, but, for the data to be useful, you need a “good” result from your survey. What exactly constitutes a “good” survey result? and how does one ensure it? ]]></description>
		<link>http://universitydecisionsupport.com/?p=57</link>
			</item>
	<item>
		<title>How Many of My Students Should I Survey?</title>
		<description><![CDATA[“How large a sample do I need?” is the question we are most frequently asked by client institutions following their decision to conduct a survey. Clients are often very surprised with our some of answers. For example, the sample size required for surveying a student population of 10,000 is the same as the sample size required for surveying a student population of 10,000,000. Counterintuitive yes, but true.]]></description>
		<link>http://universitydecisionsupport.com/?p=56</link>
			</item>
	<item>
		<title>BluePaper suggestions</title>
		<description><![CDATA[We are happy to receive suggestions about topics for future BluePapers. Please leave your comment below, and we&#8217;ll receive it immediately. ]]></description>
		<link>http://universitydecisionsupport.com/?p=54</link>
			</item>
	<item>
		<title>UDS launches &#8216;BluePapers&#8217;</title>
		<description><![CDATA[UDS provides its visitors with up-to-the-minute information about optimising surveys of faculty and students in educational institutions. Simply visit the BluePapers link in the Categories section of the navigation column.  These BluePapers will also serve as a forum for discussion about the tasks related to surveying university faculty and students on matters related to housing, [...]]]></description>
		<link>http://universitydecisionsupport.com/?p=53</link>
			</item>
	<item>
		<title>UDS attends ACUHO-I conference, 21st.-24th. June</title>
		<description><![CDATA[UDS will be at the 60th. annual ACUHO-I conference and would be pleased to meet you there to discuss your survey needs. We&#8217;ll also be able to show you how our surveys can be tailored to the needs of your department and students.  To arrange a meeting with us, please contact Don Pardew, who will [...]]]></description>
		<link>http://universitydecisionsupport.com/?p=52</link>
			</item>
</channel>
</rss>
